|
|
Features / Benefits
- Ten different designs offer greater flexibility for all applications.
Technical Data
| Type | Nomenclature | Stock Sizes Available | Travel | Bearing Bore Size Range | Bearing Type | ||
| Ball | Roller | Plain | |||||
| Narrow Slot | NS | 5 | 6 to 18 inches | 1/2" to 2-7/16" | x | ||
| 3/4" to 2-1/2" | x | ||||||
| Wide Slot | WS | 6 | 1-1/2 to 30 inches | 1/2" to 3" | x | ||
| 3/4"to 3" | x | ||||||
| Top Angle | TP | 6 | 12 to 48 inches | 1-11/16" to 3-1/2" | x | ||
| 1-3/4" to 4" | x | ||||||
| 1-15/16" to 3-15/16" | x | ||||||
| Heavy Duty Top Angle | TPHU | 8 | 12 to 36 inches | 1-7/8" to 5" | x | ||
| Center Pull Wide Slot | CP | 9 | 12 to 36 inches | 1-1/8" to 5" | x | ||
| LD Protected Screw | LD | 6 | 6 to 48 inch | 1/2" to 3-1/2" | x | ||
| 1-7/16" to 3-1/2" | x | ||||||
| 1/2" to 3" | x | ||||||
| HD Protected Screw | HD | 8 | 12 to 60 inches | 1-1/2" to 6" | x | ||
| 1-15/16" to 5-15/16" | x | ||||||
- (See the Take-up Frames section of the DODGE Bearings Catalog for more detailed information.)
Size / Housing Styles Available
|
|
Key Industries / Applications
- Belt and chain conveyor applications
Complementary Dodge Products
- Dodge roller, ball and plain bearing products, pulleys
Modifications Available
- Nickel plate, stainless steel screw

